Set model | 5 GFT 30GFT | 40GFTA1 | 65GFTA1 | 80GF-Z | 90GFTA1 | 120GFTA1 140GFTA1 | |
Type | natural gas | biogas | natural gas | ||||
Engine model | Q1100D Q4135D | Q4135AD1 | Q6135AD1 | Q6135Z | Q6135DR1 | Q6140DR1 Q12V135DA1 | |
Rated power(kW) | 5 30 | 40 | 65 | 80 | 90 | 120 140 | |
Rated rev(r/min) | 1500 | ||||||
Rated voltage(V) | 400 | ||||||
Rated current (A) | 9 54 | 72 | 117 | 144 | 162 | 216 252 | |
Rated frequency(Hz) | 50 | ||||||
Power factor | 0.8 | ||||||
Power supply | three-phase four-line | ||||||
Excitation | brushless | ||||||
Starting mode | manual starting/ 24DC starting | ||||||
Cooling mode | closed water cooled | semi-open | closed water-cooled | ||||
Heat consumption | ≤11500 kJ/kw·h | ≤11500 kJ/kw·h | |||||
Gas consumption | ≤0.33m3/kW.h | ≤0.33 m3/kW.h | |||||
Outline dimensions | Length(mm) | 1400 2420 | 2420 | 3000 | 3000 | 3000 | 3200 3550 |
Width(mm) | 580 900 | 900 | 900 | 900 | 900 | 900 1150 | |
Height(mm) | 720 1500 | 1500 | 1500 | 1500 | 1500 | 1500 1650 | |
Net weight (kg) | 350 2120 | 2120 | 2410 | 2530 | 2600 3200 |
CNPC JICHAI was formed in 1920, we are a prestigious brand in China and is a global leader in internal conbustion engine and generator set manufacturing. Our power solutions are designed to improve your performance and productivity.