
| Set model | 500GF17 | 630GF | 800GF4 |
| Engine model | Z12V190B | Z12V190B-1 | Z12V190B-2 |
| Generator model | 1FC series, Siemens technology, brushless excitation, automatic voltage control | ||
| Control panel model | GPL500 | GPL630 | GPL800 |
| Rated power(kW) | 500 | 630 | 800 |
| Rated voltage(V) | 400V/6300V/10500V | 480V/13800V | 400V/6300V/10500V |
| Rated frequency(Hz) | 50 | 60 | 50 |
| Rated power factor | 0.8 | ||
| Connection mode | Three-phase four-wire, star connection | ||
| Protection level | IP23 | ||
| Insulation class | H | ||
| Steady-state voltage adjusting rate | ≤±2.5% | ||
| Transient-state voltage adjusting rate | ≤+20%(-15) | ||
| Voltage stable time | ≤1.5 s | ||
| Voltage fluctuation rate | ≤1.0% | ||
| Steady-state frequency adjusting rate | 0~5% | ||
| Transient-state frequency adjusting rate | ≤±10% | ||
| Frequency stable time | ≤7 s | ||
| Frequency fluctuation rate | ≤0.5% | ||
| Overall dimensions (mm) | 5925×1970×2778 | ||
| Net weight (kg) | 14000 | 13800 | 13600 |
CNPC JICHAI was formed in 1920, we are a prestigious brand in China and is a global leader in internal conbustion engine and generator set manufacturing. Our power solutions are designed to improve your performance and productivity.
