This propulsion engine is widely used to supply power for various diesel power generation plants, ocean drilling platforms and locomotives etc.
Model | Rated power (kW) | Rated rpm (r/min) | Fuel consumption (g/kW.h) | Oil consumptio (g/kW.h) | Overall dimensions (mm) | Net weight (kg) |
H12V190ZLC | 1580 | 1450 | ≤200 | ≤1.0 | 3212×1597×2211 | 9500 |
H12V190ZLC2 | 1740 | 1500 | ≤200 | ≤1.0 | 3212×1597×2211 | 9500 |
H12V190ZLC-1 | 1200 | 1200 | ≤200 | ≤1.0 | 3212×1597×2211 | 9500 |
H16V190ZLC | 2200 | 1500 | ≤200 | ≤1.0 | 3525×2060×2331 | 13000 |
H16V190ZLC-1 | 1650 | 1200 | ≤200 | ≤1.0 | 3525×2060×2331 | 13000 |
H8V190ZLC | 1000 | 1450 | ≤200 | ≤1.0 | 3349×1416×2225 | 8200 |
H8V190ZLC-1 | 830 | 1200 | ≤200 | ≤1.0 | 3349×1416×2225 | 8200 |
H8V190ZLC-2 | 700 | 1000 | ≤200 | ≤1.0 | 3349×1416×2225 | 8200 |
H8V190ZLC-3 | 900 | 1300 | ≤200 | ≤1.0 | 3349×1416×2225 | 8200 |
CNPC JICHAI was formed in 1920, we are a prestigious brand in China and is a global leader in internal conbustion engine and generator set manufacturing. Our power solutions are designed to improve your performance and productivity.