Set model | 2895GF | 3380GF | 3860GF | 4345GF | 5820GF | 7760GF | 8730GF |
Engine model | 6L32/40 | 7L32/40 | 8L32/40 | 9L32/40 | 12V32/40 | 16V32/40 | 18V32/40 |
Generator model | 1FC series, Siemens technology, brushless excitation, automatic voltage control | ||||||
Control panel model | GPL2895 | GPL3380 | GPL3860 | GPL4345 | GPL5820 | GPL7760 | GPL8730 |
Rated power(kW) | 2895 | 3380 | 3860 | 4345 | 5820 | 7760 | 8730 |
Rated voltage(V) | 6300V/105000V/13800V | ||||||
Rated frequency(Hz) | 50/60 | ||||||
Rated power factor | 0.8 | ||||||
Connection mode | Three-phase four-wire, star connection | ||||||
Protection level | IP23 | ||||||
Insulation class | H | ||||||
Steady-state voltage adjusting rate | ≤±2.5% | ||||||
Transient-state voltage adjusting rate | ≤+20%(-15) | ||||||
Voltage stable time | ≤1.5 s | ||||||
Voltage fluctuation rate | ≤1.0% | ||||||
Steady-state frequency adjusting rate | 0~5% | ||||||
Transient-state frequency adjusting rate | ≤±10% | ||||||
Frequency stable time | ≤7 s | ||||||
Frequency fluctuation rate | ≤0.5% | ||||||
Overall dimensions (mm) | 9755 × 2625 × 4510 | 10285 × 2625 × 4510 | 11035 × 2710 × 4780 | 11565 × 2710 × 4780 | 10690 × 3370 × 4795 | 12120 × 3500 × 5240 | 12750 × 3500 × 5240 |
Net weight (kg) | 75000 | 79000 | 87000 | 91000 | 98000 |
CNPC JICHAI was formed in 1920, we are a prestigious brand in China and is a global leader in internal conbustion engine and generator set manufacturing. Our power solutions are designed to improve your performance and productivity.