2632 high-power natural gas generator features high pressurization capability, high output, high efficiency, low emissions, and environmentally friendly operation. This generator has a gas consumption rate of 8,500 kJ/kW·h and a thermal efficiency greater than 44%.
| Genset Model | ||
| Alternator model | Brushless excitation, automatic voltage regulation | |
| Rated power | 4000 kW | 3600 kW |
| Rated voltage | 6300V/10500V/13800V | |
| Rated frequency | 50 Hz | 60 Hz |
| Rated power factor | 0.8 | |
| Engine Model | 16V 26/32 | |
| Type | Four strokes, water cooling, turbocharged intercooling, pre-burning zone, multi-point injection, compression ratio control | |
| No. of cylinder | 16 | |
| Bore | 260 mm | |
| Stroke | 320 mm | |
| Single cylinder displacement | 17 L | |
| Rated speed | 1000 r/min | 900 r/min |
| Rated power | 4200 kW | 3780 kW |
| Gas consumption | ≤8600 kJ/kW.h | |
| Oil consumption | ≤0.3 g/kW.h | |
| Cooling type | Open type-cooling tower/Closed type-horizontal radiator | |
| Starting method | Air starting | |
CNPC JICHAI was formed in 1920, we are a prestigious brand in China and is a global leader in internal conbustion engine and generator set manufacturing. Our power solutions are designed to improve your performance and productivity.
