The coal-bed methane generator is powered by coal mine gas for power generation. It is incorporated with waste heat recovery equipment to capture and reuse the thermal energy from engine exhaust.
| Genset Model | |||||
| Alternator model | Brushless excitation, automatic voltage regulation | IFC series, siemens technology, brushless excitation, automatic voltage regulation | Brushless excitation, automatic voltage regulation | ||
| Rated power | 600 kW | 1000 kW | 1100 kW | 1500 kW | 1800 kW |
| Rated voltage | 400V/6300V/10500V/480V/13800V | ||||
| Rated frequency | 50/60 Hz | 50 Hz/60 Hz | 50 Hz/60 Hz | 50 Hz/60 Hz | 50 Hz/60 Hz |
| Rated power factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Protection class | IP23 | IP23 | IP23 | IP23 | IP23 |
| Insulation class | H | H | H | H | H |
| Engine Model | G12V190ZLW-2 | H16V190ZLW-2 | L12V200ZLW-2 | L20V190ZLWd-2 | L20V200ZLW-2 |
| Type | Four strokes, V-type, turbocharged, inter-cooling, apark plug ignition | ||||
| No. of cylinder | 12 | 16 | 12 | 20 | 20 |
| Bore | 190 mm | 190 mm | 200 mm | 190 mm | 200 mm |
| Stroke | 210 mm | 215 mm | 255 mm | 255 mm | 255 mm |
| Total displacement | 71.5 L | 97.53 L | 96.1 L | 144.6 L | 160.2 L |
| Rated speed | 1000 r/min, 1200 r/min | 1000 r/min | 1000 r/min | 1000 r/min | 1000 r/min, 1200 r/min |
| Rated power | 650 kW | 1200 kW | 1300 kW | 1700 kW | 2000 kW |
| Gas consumption | ≤11000 kJ/kW.h | ≤9500 kJ/kW.h | ≤9000 kJ/kW.h | ≤8600 kJ/kW.h | ≤8600 kJ/kW.h |
| Oil consumption | ≤0.8 g/kW.h | ≤0.6 g/kW.h | ≤0.3 g/kW.h | ≤0.6 g/kW.h | ≤0.3~0.6 g/kW.h |
| Cooling type | Open type-cooling tower/Closed type-vertical or horizontal radiator | ||||
| Lubrication method | Pressure and splash lubrication | ||||
| Starting method | Electric starting | Electric starting | Electric starting | Electric starting | Electric starting/Air starting |
CNPC JICHAI was formed in 1920, we are a prestigious brand in China and is a global leader in internal conbustion engine and generator set manufacturing. Our power solutions are designed to improve your performance and productivity.
