CNPC JICHAI POWER COMPANY LIMITED
CNPC JICHAI POWER COMPANY LIMITED
HIGH QUALITY AND EFFICIENCY WIDE POWER RANGE
  • Home
  • Company profile
    • About Us
    • Our Stories Since 1920
    • Manufacturing Equipment
    • Research and Development
    • Certificates
    • Worldwide Partnership
  • Products
  • Projects
  • Service
  • Contact Us
  • Home
  • Products
  • Marine Engine
  • 6-Cylinder Marine Engine (330~540kW)
6-Cylinder Marine Engine (330~540kW)

6-Cylinder Marine Engine (330~540kW)

Features of 6-Cylinder Marine Engine
  • Proven reliability, easy operation;
  • Lower cost of ownership, easier serviceability;
  • Net weight: 3960Kg, 4500Kg;
  • Rated power: 330~450kW;
  • Different types are available to meet customers' requirements
Applications

This propulsion engine is widely used in fishing boats, harbor boats, transportation ships and some medium and small power stations.

Click Here to Contact Sales
The project drawing of exterior view and interface size
    6-Cylinder Marine Engine (330~540kW)
Technical parameters
Model Rated power (kW) Rated rpm (r/min) Fuel consumption (g/kW.h) Oil consumption (g/kW.h) Overall dimensions (mm) Net weight (kg)
6190ZLC 450 1450 ≤204 ≤1.2 2990×1243×1763 3960
6190ZLC-1 400 1200 ≤204 ≤1.2 2990×1243×1763 3960
6190ZLCZ-2 330 1000 ≤204 ≤1.2 2990×1243×1763 3960
6190ZLC-3 400 1300 ≤204 ≤1.2 2990×1243×1763 3960
B6190ZLC 450 1450 ≤204 ≤1.2 3000×1324×1820 3960
B6190ZLCZ-R 450 1450 ≤204 ≤1.2 3000×1324×1820 3960
B6190ZLC-1 400 1200 ≤204 ≤1.2 3000×1324×1820 3960
B6190ZLCZ-1R 400 1200 ≤204 ≤1.2 3000×1324×1820 3960
B6190ZLC-2 330 1000 ≤204 ≤1.2 3000×1324×1820 3960
B6190ZLCZ-2R 330 1000 ≤204 ≤1.2 3000×1324×1820 3960
B6190ZLC-3 400 1300 ≤204 ≤1.2 3000×1324×1820 3960
B6190ZLCZ-3R 400 1300 ≤204 ≤1.2 3000×1324×1820 3960
G6190ZLC 540 1450 ≤204 ≤1.2 2995×1259×1754 4500
G6190ZLCZ-R 540 1450 ≤204 ≤1.2 2995×1259×1754 4500
G6190ZLC-R 540 1450 ≤204 ≤1.2 2995×1259×1754 4500
G6190ZLCZ 540 1450 ≤204 ≤1.2 2995×1259×1754 4500
G6190ZLC-1 450 1200 ≤204 ≤1.2 2995×1259×1754 4500
G6190ZLCZ-1R 450 1200 ≤204 ≤1.2 2995×1259×1754 4500
G6190ZLC-1R 450 1200 ≤204 ≤1.2 2995×1259×1754 4500
G6190ZLCZ-1 450 1200 ≤204 ≤1.2 2995×1259×1754 4500
G6190ZLC-2 380 1000 ≤204 ≤1.2 2995×1259×1754 4500
G6190ZLCZ-2R 380 1000 ≤204 ≤1.2 2995×1259×1754 4500
G6190ZLC-2R 380 1000 ≤204 ≤1.2 2995×1259×1754 4500
G6190ZLCZ-2 380 1000 ≤204 ≤1.2 2995×1259×1754 4500
G6190ZLC-3 480 1300 ≤204 ≤1.2 2995×1259×1754 4500
G6190ZLCZ-3R 480 1300 ≤204 ≤1.2 2995×1259×1754 4500
G6190ZLC-3R 480 1300 ≤204 ≤1.2 2995×1259×1754 4500
G6190ZLCZ-3 480 1300 ≤204 ≤1.2 2995×1259×1754 4500

    CNPC JICHAI was formed in 1920, we are a prestigious brand in China and is a global leader in internal conbustion engine and generator set manufacturing. Our power solutions are designed to improve your performance and productivity.

CNPC JICHAI
Send an Inquiry
Other Products
  • 8-Cylinder Marine Engine (500~720kW)
    8-Cylinder Marine Engine (500~720kW)
  • C8190 Marine Engine (735-1000KW)
    C8190 Marine Engine (735-1000KW)
  • L8190  Marine Engine  (748-1129KW)
    L8190 Marine Engine (748-1129KW)
  • 2000 Marine Engine (800~1000Kw)
    2000 Marine Engine (800~1000Kw)
  • 3000 Marine Engine (810KW-1200KW)
    3000 Marine Engine (810KW-1200KW)
Home Company profile Products Projects Service Contact Us Disconutinued
CNPC JICHAI POWER COMPANY LIMITED
Add.: NO.11966 WEST JINGSHI ROAD.,JINAN, 250306,CHINA
  • Zhang Xuan +86-531-87423068
Supported by ETW International Inc. USA