This propulsion engine is widely used in fishing boats, harbor boats, transportation ships and some medium and small power stations.
Model | Rated power (kW) | Rated rpm (r/min) | Fuel consumption (g/kW.h) | Oil consumption (g/kW.h) | Overall dimensions (mm) | Net weight (kg) |
6190ZLC | 450 | 1450 | ≤204 | ≤1.2 | 2990×1243×1763 | 3960 |
6190ZLC-1 | 400 | 1200 | ≤204 | ≤1.2 | 2990×1243×1763 | 3960 |
6190ZLCZ-2 | 330 | 1000 | ≤204 | ≤1.2 | 2990×1243×1763 | 3960 |
6190ZLC-3 | 400 | 1300 | ≤204 | ≤1.2 | 2990×1243×1763 | 3960 |
B6190ZLC | 450 | 1450 | ≤204 | ≤1.2 | 3000×1324×1820 | 3960 |
B6190ZLCZ-R | 450 | 1450 | ≤204 | ≤1.2 | 3000×1324×1820 | 3960 |
B6190ZLC-1 | 400 | 1200 | ≤204 | ≤1.2 | 3000×1324×1820 | 3960 |
B6190ZLCZ-1R | 400 | 1200 | ≤204 | ≤1.2 | 3000×1324×1820 | 3960 |
B6190ZLC-2 | 330 | 1000 | ≤204 | ≤1.2 | 3000×1324×1820 | 3960 |
B6190ZLCZ-2R | 330 | 1000 | ≤204 | ≤1.2 | 3000×1324×1820 | 3960 |
B6190ZLC-3 | 400 | 1300 | ≤204 | ≤1.2 | 3000×1324×1820 | 3960 |
B6190ZLCZ-3R | 400 | 1300 | ≤204 | ≤1.2 | 3000×1324×1820 | 3960 |
G6190ZLC | 540 | 1450 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLCZ-R | 540 | 1450 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLC-R | 540 | 1450 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLCZ | 540 | 1450 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLC-1 | 450 | 1200 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLCZ-1R | 450 | 1200 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLC-1R | 450 | 1200 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLCZ-1 | 450 | 1200 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLC-2 | 380 | 1000 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLCZ-2R | 380 | 1000 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLC-2R | 380 | 1000 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLCZ-2 | 380 | 1000 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLC-3 | 480 | 1300 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLCZ-3R | 480 | 1300 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLC-3R | 480 | 1300 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
G6190ZLCZ-3 | 480 | 1300 | ≤204 | ≤1.2 | 2995×1259×1754 | 4500 |
CNPC JICHAI was formed in 1920, we are a prestigious brand in China and is a global leader in internal conbustion engine and generator set manufacturing. Our power solutions are designed to improve your performance and productivity.