Model | C8190ZLC-2 | C8190ZLC-1 | C8190ZLC-3 | C8190ZLC |
Type | In-line, four stroke, water cooled, turbocharged and inter cooling, direct injection | |||
Rated power (kW/hp) | 540/735 | 650/884 | 700/952 | 735/1000 |
Rated speed (rpm) | 1000 | 1200 | 1300 | 1350 |
Cylinder bore (mm) | 190 | |||
Piston stroke (mm) | 210 | |||
Cylinder No. | 8 | |||
Total displacement (L) | 47.63 | |||
Compression ratio | 14.5:1 | |||
Minimal stable speed | 400 | 540 | 600 | 600 |
Fuel consumption (g/kw.h) | ≤192 | |||
Oil consumption (g/kw.h) | ≤1.0 | |||
Starting method | Air starting or electrical starting | |||
Outline size (LxWxH) (mm) | 3180X1220X2055 | |||
Net weight (kg) | 5200 |
CNPC JICHAI was formed in 1920, we are a prestigious brand in China and is a global leader in internal conbustion engine and generator set manufacturing. Our power solutions are designed to improve your performance and productivity.