
| Model | L8190ZLC-2 | L8190ZLC-1 | L8190ZLC |
| Type | In-line, four stroke, water cooling, turbocharged and inter cooling, direct injection | ||
| Rated power (kW/hp) | 830/1129 | 1000/1361 | 550/748 |
| Rated speed (rpm) | 1000 | 1200 | 900 |
| Cylinder bore (mm) | 190 | ||
| Piston stroke (mm) | 255 | ||
| Cylinder No. | 8 | ||
| Total displacement (L) | 57.84 | ||
| Compression ratio | 14.5:1 | ||
| Minimal stable speed | 540 | 540 | 540 |
| Fuel consumption (g/kw.h) | ≤195 | ||
| Oil consumption (g/kw.h) | ≤0.9 | ||
| Starting Method | Air starting or electrical starting | ||
| Outline size (LxWxH) (mm) | 3744X1571X2246 | ||
| Net weight (kg) | 8500 | ||
CNPC JICHAI was formed in 1920, we are a prestigious brand in China and is a global leader in internal conbustion engine and generator set manufacturing. Our power solutions are designed to improve your performance and productivity.
