Model | Rated power (kW) | Rated rpm (r/min) | Fuel consumption (g/kW.h) | Oil consumption (g/kW.h) | Overall dimensions (mm) | Net weight (kg) |
Z12V190BC1 | 800 | 1500 | ≤209.4 | ≤1.6 | 2642×1588×2070 | 5300 |
Z12V190BC2 | 882 | 1500 | ≤209.4 | ≤1.6 | 2642×1588×2070 | 5300 |
Z12V190BC8 | 1000 | 1500 | ≤209.4 | ≤1.6 | 2642×1588×2070 | 5300 |
Z12V190BC9 | 882 | 1500 | ≤209.4 | ≤1.6 | 2642×1588×2070 | 5300 |
Z12V190BC10 | 900 | 1450 | ≤209.4 | ≤1.6 | 2642×1588×2070 | 5300 |
Z12V190BC11 | 882 | 1500 | ≤209.4 | ≤1.6 | 2642×1588×2070 | 5300 |
G12V190ZLC1 | 1000 | 1450 | ≤209.4 | ≤1.6 | 2642×1588×2070 | 5300 |
G12V190ZLC2 | 1000 | 1450 | ≤209.4 | ≤1.6 | 2642×1588×2070 | 5300 |
CNPC JICHAI was formed in 1920, we are a prestigious brand in China and is a global leader in internal conbustion engine and generator set manufacturing. Our power solutions are designed to improve your performance and productivity.