This type of industrial diesel engine is used increasingly in such industries as steel, petrochemical, coal and local railway etc.
Model | Rated power(KW) | Fuel consumption(g/kw.h) | Oil consumption(g/kw.h) | Rated rpm(r/min) | Net weight (Kg) | ||||||
Z8V190J | 588 | ≤213.5+5% | ≤2.7 | 1500 | 4300 | ||||||
Z8V190J1 | 588 | ≤213.5+5% | ≤2.7 | 1500 | 4300 | ||||||
Z12V190BJ | 882 | ≤209.4+5% | ≤1.6 | 1500 | 5300 | ||||||
Z12V190BJ1 | 882 | ≤209.4+5% | ≤1.6 | 1500 | 5300 | ||||||
Z12V190BJ5 | 882 | ≤209.4+5% | ≤1.6 | 1500 | 5300 | ||||||
Z12V190BJ6 | 1000 | ≤209.4+5% | ≤1.6 | 1500 | 5300 | ||||||
Z12V190BJ8 | 1000 | ≤209.4+5% | ≤1.6 | 1500 | 5300 | ||||||
Z12V190BJ9 | 1000 | ≤209.45+% | ≤1.6 | 1500 | 5300 | ||||||
G12V190ZLJ | 1000 | ≤208+5% | ≤1.6 | 1500 | 5300 | ||||||
A12V190ZLJ | 1200 | ≤205+5% | ≤1.0 | 1500 | 9300 |
CNPC JICHAI was formed in 1920, we are a prestigious brand in China and is a global leader in internal conbustion engine and generator set manufacturing. Our power solutions are designed to improve your performance and productivity.